ASUSTOR NAS AS5304T - NIMBUSTOR 4, DT, 4 BAYS HOT SWAP, INTEL CELERON J4105 1.5GHz QC (burst 2.5GHz), 4GB (MAX 8GB), 3xUSB3.2 GEN1, 2,5 GbEx2, HDMI 2.0, WoL, WoW, IR, 3YW. (AS5304T)






ASUSTOR NAS AS5304T - NIMBUSTOR 4, DT, 4 BAYS HOT SWAP, INTEL CELERON J4105 1.5GHz QC (burst 2.5GHz), 4GB (MAX 8GB), 3xUSB3.2 GEN1, 2,5 GbEx2, HDMI 2.0, WoL, WoW, IR, 3YW. (AS5304T)
- Διαθεσιμότητα: Σε απόθεμα
- Κατασκευαστής: Asustor
- SKU: AS5304T
504,00€
ΚΟΣΤΟΣ ΜΕΤΑΦΟΡΙΚΩΝ ΤΜΧ 3€
Χωρίς ΦΠΑ: 504,00€
Processor | Intel Celeron J4105 Quad-Core 1.5 GHz (burst up 2.5GHz) Processor |
Memory | 4GB SO-DIMM DDR4 (1 x 4GB, Expandable. Max 8GB 2 X 4GB - Support mixed capacity) |
Bays, Disk size and Type | Hot Swap 4 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD |
Maximum Internal Raw Capacity | 64 TB (16 TB HDD X 4, Capacity may vary by RAID types) |
Supports Single Volume Larger Than 16TB | YES |
Volume Type | Single disk, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
Hardware Encryption Engine | INTEL AES-NI |
Hardware Acceleration Engine | H.264 (AVC),H.265(HEVC), MPEG-4 Part 2, MPEG-2, VC-1 |
One Touch Backup | YES |
Expansion | USB 3.2 Gen 1 x3 |
Network | 2.5 Gigabit Ethernet x 2 |
Link Aggregation | Supports 802.3ad and Six Other Modes for Load Balancing and/or Network Failover |
Link Aggregation (RAID 1) Read 564 MB/S, Write 551 MB/S | |
Video Output | HDMI 2.0 x 1 |
Infrared Receiver | YES |
Tray Lock | NO |
LCD Panel | NO |
MyArchiveDisk Bays | 3 |
Size | 170(H) x 174(W) x 230(D) mm |
Weight | 2.2 kg / 4.85 lbs |
Input Power Voltage | External Power Adaptor: 90W x1 , 100V to 240V AC |
Power Consumption (Operation) | 27 W |
Power Consumption (Disk Hibernation) | 12.6 W |
Power Consumption (Sleep Mode) | 1.4 W |
SPL (HDD Operation) | |
SPL (HDD Idle) | 17.7dB |
Εγγύηση | 3 Χρόνια, 7ημέρες DOA |